|  | 
																				
																								| SOLENOID VALVES - NORMALLY CLOSED TYPE |  
																								|  |  |  |  |  |  |  |  | 
																												
																																| CODE | PIPE | ORIFICE | CV |  
																																| SV-1 | 1/8" | 2.5mm | 0.21 |  
																																| SV-2 | 1/4" | 2.5mm | 0.21 |  
																																| SV-3 | 3/8" | 5mm | 0.5 |  
																																| SV-4 | 1/2" | 13mm | 4.5 |  
																																| SV-6 | 3/4" | 20mm | 0.21 |  
																																| SV-8 | 1" | 25mm | 0.21 |  
																																| SV-112 | 1 1/2" | 40mm | 24 |  
																																| SV-2IN | 2" | 50mm | 36 |  |  
																								| SV-1R |  | SV-2R |  | SV-2 |  | SV-3 |  |  
																								| Mini type N.C.1/8" |  | N.C. 1/4" PP Body |  | N.C. 1/4" PP Body |  | N.C. 3/8" |  |  
																								|  |  |  |  |  |  |  |  |  
																								|  |  |  |  |  |  |  |  |  
																								| SV-4 |  | SV-6 |  | SV-8 |  |  |  |  
																								| N.C. 1/2" |  | N.C. 3/4" |  | N.C. 1", 1-1/2", 2" |  |  |  |  |  | 
												
																|  | 
																				
																								| PRESSURE GAUGES |  
																								|  |  |  |  |  |  | 
																												
																																|  | GAUGE-S | GAUGE-H | GAUGE-V |  
																																| PIPE SIZE | 1/8" | 1/4" | 1/4" |  
																																| FACE DIA | 40m/m | 60m/m | 60m/m |  
																																| TYPE | Dry | Liquid filled | Liquid filled |  
																																| RANGE (BAR)
 | 0-11BAR | 0-15KG 0-35KG
 | 0-15BAR 0-20KG
 |  
																																| RANGE (PSI)
 | 0-160PSI | 0-200PSI 0-500PSI
 | 0-220PSI 0-300PSI
 |  |  
																								| GAUGE-S |  | GAUGE-H |  | GAUGE-V |  |  
																								| Small pressure Gauge*1/8"connector(option)
 |  | Horizontal Type w/bracket  |  | Vertical Type  |  |  |  | 
												
																|  | 
																				
																								| FLOATING SWITCH |  
																								|  |  |  |  |  |  
																								| FT-T |  | FT-C |  | FT-CT01 |  
																								| Floating Switch for storage tanks |  | Floating Switch for Counter Top RO |  | Floating Switch |  |  | 
												
																|  | 
																				
																								| FLOW METERS |  |  |  
																								| 
 |  | 
 |  
																								| 
																												
																																| PANEL TYPE |  
																																| FM-01 | 0.1-1 GPM | 1/2"male  |  
																																| FM-02 | 0.2-2 GPM | 1/2"male  |  
																																| FM-05 | 1.0-5 GPM | 1/2"male  |  
																																| FM-10 | 1.0-10 GPM | 1"male   |  
																																| FM-20 | 2.0-20GPM | 1"male |  
																																| FM-40 | 4.0-40GPM | 1-1/2"male |  
																																| FM-60 | 6.0-60GPM | 1-1/2"male |  
																																| FM-80 | 8.0-80GPM | 1-1/2"male |  |  | 
																												
																																| PIPE TYPE |  
																																| FM-10C | 1.0-10GPM | 1"female |  
																																| FM-20C | 2.0-20GPM | 1"female |  
																																| FM-30C | 3.0-30GPM | 1"female |  
																																| FM-40C | 4.0-40GPM | 1"female |  
																																| FM-60C | 6.0-60GPM | 1-1/2"male |  
																																| FM-80C | 8.0-80GPM | 1-1/2"male |  
																																|  |  |  |  |  |  | 
												
																|  |  |  |