|  | 
						
										| 
										UV LAMP - HIGH QUALITY USA LAMP |  
										|  | 
														
																		|  |  
																		| 
																		
																		
																		BASE 
																		CHARACTIRISTICS |  
																		| 
																		Base 
																		Type | 
																		Four 
																		Pins |  
																		| 
																		Base 
																		Material | 
																		Ceramic |  
																		| 
																		Glaze 
																		Color | 
																		White |  |  |  | 
      
        |  | 
						
										| CE LAMP STANDARD 
										SPECIFICATION |  
										| 
														
																		| MODEL | BASE FACE
 | ARC LENGTH
 | LAMP DIA.
 | LAMP WATT
 | LAMP CURRENT
 | LAMP VOLTAGE
 | UV 
																		OUTPUT UVC 
																		WATTS
 | UV 
																		OUTPUT@1M (mWatts/CM2)
 | RATED 
																		LIFE (HRS)
 |  
																		| UVS-L | 212mm | 138mm | 15mm | 10W | 400ma | 30V | 3 | 32 | 9,000 |  
																		| UV1-L | 287mm | 211mm | 15mm | 14W | 380ma | 40V | 4 | 40 | 9,000 |  
																		| UV6-L | 436mm | 360mm | 15mm | 24W | 370ma | 65V | 7.3 | 72 | 9,000 |  
																		| UV12-L | 843mm | 767mm | 15mm | 40W | 420ma | 100V | 14.3 | 130 | 9,000 |  |  |  | 
      
        |  | 
						
										| 
										UV BALLAST - ELECTRONIC BALLAST |  
										| 
														
																		|  |  
																		| 
																						
																										| BA-1014W | BA-2040W | BA-2040W-T |  |  |  | 
														
																		| 
																		
																		
																		SPECIFICATION |  
																		| 
																		Watts: 
																		10-14W / 
																		20-40W |  
																		| 
																		UL120V(50/60Hz) |  
																		| 
																		CE 
																		230V(50/60Hz) |  
																		| 
																		Function 
																		Indicator |  
																		| 
																		Damage 
																		Buzzer |  
																		| 
																		Accumulated 
																		Timer |  |  |  | 
		
        |  | 
						
										| 
										
										QUARTZ SLEEVES |  
										| 
										High heat resistance, 
										excellent light permeability and 
										mechanical strength |  
										|  |  | 
														
																		| 
																		
																		
																		SPECIFICATION |  
																		| 
																		Material: 
																		SiO2 
																		quartz |  
																		| 
																		UVS-Q 
																		for UV-S |  
																		| 
																		UV1-Q 
																		for 
																		UV-1GPM |  
																		| 
																		UV6-Q 
																		for 
																		UV-6GPM |  
																		| 
																		UV12-Q 
																		for 
																		UV-12GPM 
																		& up |  |  |  | 
		
        |  | 
						
										| 
										UV LIGHT STRENGTH MONITOR |  
										| 
														
																		| 
																		
																		Visible 
																		efficacy |  
																		|  |  
																		| UV-M |  |  | 
														
																		|  |  
																		| 
																		
																		SPECIFICATION |  
																		| 
																						
																										| Wave-length of light range: 200~1000nm |  
																										| Intensity of range: 38μw-sec/cm2 (100%) |  
																										| Material: SS316 & Quartz glass |  
																										| Normal: 23-38μw-sec/cm2 (60-100%) |  
																										| Service: 16-23μw-sec/cm2 (40-60%) |  
																										| Unsafe: 0-16μw-sec/cm2 (0-40%) |  
																										| Power: 120V or 230V (50/60Hz) |  |  |  |  | 
      
        |  |  |  |