|  | 
						
										| 
										Top & Bottom 4" open, 13"- 
										40"Dia tank |  | Bottom open 4", 13"- 48"Dia tank |  |  
										|  |  |  |  |  
										| V-DIF-30L 
										/ 36L-SD |  | V-DIS6-B16L~48L-SD |  |  
										| 
										Top & Bottom mount diffuser - 
										Side mount |  | 
										6 ports bottom mount distributor 
										- High flow |  |  
										| 
														
																		| Model 
																		No. | Dimension 
																		(mm) | Tank Dia |  
																		| A | B | C | D |  
																		| V-DIF-30L-SD | 242 | 472 | 88 | 63/60.3 | 30"-40" |  
																		| V-DIF-36L-SD | 310 | 540 | 88 | 63/60.3 | 36"-40" |  |  | 
														
																		| Model 
																		No. | Dimension 
																		(mm) | Tank 
																		Dia |  
																		| A | B | C | D | E |  
																		| V-DIS6-B16L-SD | 260 | 82 | 53 | 63/60.3 | 280 | 13"-16" |  
																		| V-DIS6-B18L-SD | 370 | 136 | 53 | 63/60.3 | 280 | 18"-21" |  
																		| V-DIS6-B24L-SD | 450 | 182 | 53 | 63/60.3 | 280 | 24" |  
																		| V-DIS6-B30L-SD | 620 | 260 | 53 | 63/60.3 | 280 | 30" |  
																		| V-DIS6-B36L-SD | 710 | 330 | 53 | 63/60.3 | 280 | 32"-36" |  
																		| V-DIS6-B48L-SD | 930 | 410 | 53 | 63/60.3 | 280 | 48" |  |  |  |  | 
		
        |  | Top open 4" - 8", 36"- 
		60"Dia tank |  | 
		
        |  | 
						
										|  |  |  |  |  
										| V-DIS6D-B40L / B48L |  | V-DIS6D-B40L / B48L-SD |  |  
										| 
										12 ports bottom distributor - 
										High flow |  | 
										12 ports bottom distributor - 
										Side mount - High flow |  |  
										| 
														
																		| Model 
																		No. | Dimension 
																		(mm) | Tank Dia |  
																		| A | B | C | D |  
																		| V-DIS6D-B40L | 710 | 330 | 53 | 63 | 36"-40" |  
																		| V-DIS6D-B48L | 930 | 410 | 53 | 63 | 48"-60" |  |  | 
														
																		| Model 
																		No. | Dimension 
																		(mm) | Tank Dia |  
																		| 
																		A | 
																		B  | 
																		C | 
																		D | 
																		E  |  
																		| V-DIS6D-B40L-SD | 710 | 330 | 53 | 63/60.3 | 360  | 36"-40" |  
																		| V-DIS6D-B48L-SD | 930 | 410 | 53 | 
																		63/60.3 | 360  | 48"-60" |  |  |  |  | 
      
																|  | 
																				
																								| Thread closure - ABS |  
																								|  |  |  |  |  |  |  |  
																								| V-TC-2.5 |  | V-TC-4 |  | V-TC-6 |  | V-TC-6FLG |  
																								| 2.5" |  | 4" |  | 6" |  | 6" FLANGE |  |  | 
		
																|  | 
																				
																								| Thread adapters - ABS |  
																								|  |  |  |  |  |  
																								| V-TA-4 |  | V-TA-6 |  | V-TA-6FLG |  
																								| 4"-2.5" |  | 6"-4" |  | 6"-4" FLANGE |  |  | 
		
																|  |  |  | 
		
																|  |  |  |