|  | AQUAPRO UV STANDARD 
		FEATURES  |  | 
		
        |  | 
						
										| • Heavy duty 
										stainless steel pressure vessel• Heavy duty quartz sleeve
 • High output, hard glass UV lamps for 
										maximum efficiency
 • CE ballast with lamp failure indicator 
										and warning buzzer
 • Ceramic end cap of UV lamp
 • 30000mic. watt sec/cm2 at energy of 
										253.7nm wave length
 | • Working pressure 
										125PSI• Low power consumption
 • 9000 hours lamp life (approx. 1 year 
										of use)
 • 110/220V, 50HZ/60HZ
 • Vertical or Horizontal installation
 • UV light Monitor available
 | 
										 |  |  | 
		
        |  | PATENTED SWIRLED FLOW 
		DESIGN |  | 
		
        |  |  |  | 
		
        |  | 1-2GPM |  | 
		
        |  | 
						
										| 
														
																		| 
																		 |  
																		| 
																		
																		UV1GPM |  |  | 
														
																		| 
																		
																		
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimension LxWxD (mm)  | 278X80X80  |  
																										| Electrical Volts | 110/220V /
																										50/60HZ  |  
																										| Flow Rate | 2GPM  |  
																										| In/out Port  | 1/4"  |  
																										| UV Lamp (PC)  | 1  |  
																										| Quartz Sleeve (PC)   | 1 |  
																										| Lamp Failure Device  | YES  |  
																										| Ambient Temperature  | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 14W  |  
																										| Chamber | SS304 |  |  |  |  | 
      
        |  | 6GPM  |  | 
      
        |  | 
						
										| 
														
																		|  |  
																		| 
																		
																		UV6GPM-H |  |  | 
														
																		| 
																		
																		
																		UV6GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimension LxWxD (mm)   | 560X80X80 (UV6GPM-H) |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 6GPM  |  
																										| In/out Port  | 1/2"  |  
																										| UV Lamp (PC)  | 1  |  
																										| Quartz Sleeve (PC)  | 1 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 24W  |  
																										| Chamber | SS304 |  |  |  |  | 
      
        |  | 12GPM  |  | 
      
        |  | 
						
										| 
														
																		|  |  
																		| 
																		
																		UV12GPM-H 
																		/
																		HT 
																		/ HTM |  |  | 
														
																		| 
																		
																		
																		UV12GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimension LxWxD (mm)   | 900X170X89 (UV12GPM-H)900X190X160
 (UV12GPM-HT, HTM)
 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 12GPM  |  
																										| In/out Port  | 3/4"  |  
																										| UV Lamp (PC)  | 1  |  
																										| Quartz Sleeve (PC)  | 1 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40W  |  
																										| Chamber | SS304 |  
																										| Accumulated Timer | UV12GPM-HT, HTM |  
																										| UV Light monitor | UV12GPM-HTM |  |  |  |  | 
      
        |  | 24GPM  |  | 
		
        |  | 
						
										| 
														
																		|  |  
																		| 
																		
																		UV24GPM-H 
																		/ HT 
																		/
																		HTM |  |  | 
														
																		| 
																		
																		
																		UV24GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimension LxWxD (mm)   | 900X190X160 (UV24GPM-H)900X240X160
 (UV24GPM-HT, HTM)
 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 24GPM  |  
																										| In/out Port  | 1"  |  
																										| UV Lamp (PC)  | 2 |  
																										| Quartz Sleeve (PC)  | 2 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx2  |  
																										| Chamber | SS304 |  
																										| Accumulated Timer | UV24GPM-HT, HTM |  
																										| UV Light monitor | UV24GPM-HTM |  |  |  |  | 
      
        |  | 36GPM  |  | 
		
        |  | 
						
										| 
														
																		|  |  
																		| 
																		
																		UV36GPM-HT 
																		/ 
																		UV36GPM-HTM |  |  | 
														
																		| 
																		
																		
																		UV36GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimension LxWxD (mm)   | 980X230X280 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 36GPM  |  
																										| In/out Port  | 1 1/2"  |  
																										| UV Lamp (PC)  | 3 |  
																										| Quartz Sleeve (PC)  | 3 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx3  |  
																										| Chamber | SS304 |  
																										| Accumulated Timer | 36GPM-HT, HTM |  
																										| UV Light monitor | 36GPM-HTM |  |  |  |  | 
      
        |  |  |  | 
      
																|  |  |  |