|  | 48GPM |  | 
		
        |  | 
						
										| 
														
																		| 
																		 |  
																		| 
																		
																		UV48GPM-HT 
																		/ 
																		UV48GPM-HTM |  |  | 
														
																		| 
																		
																		
																		UV48GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimensionl LxWxD (mm)   | 980X230X280 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 48GPM  |  
																										| In/out Port  | 1 1/2"  |  
																										| UV Lamp (PC)  | 4 |  
																										| Quartz Sleeve (PC)  | 4 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx4 |  
																										| Chamber | SS304 / SS316 |  
																										| Accumulated Timer | UV48GPM-HT, HTM |  
																										| UV Light monitor | UV48GPM-HTM |  |  |  |  | 
		
        |  | 60GPM |  | 
		
        |  | 
						
										| 
														
																		| 
																		 |  
																		| 
																		
																		UV60GPM-HTM |  |  | 
														
																		| 
																		
																		
																		UV60GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimensionl LxWxD (mm)   | 980X280X280 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 60GPM  |  
																										| In/out Port  | 2" or Flange |  
																										| UV Lamp (PC)  | 5 |  
																										| Quartz Sleeve (PC)  | 5 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx5 |  
																										| Chamber | SS316 |  
																										| Accumulated Timer | Yes |  
																										| UV Light monitor | Yes |  |  |  |  | 
		
        |  | 72GPM |  | 
		
        |  | 
						
										| 
														
																		| 
																		 |  
																		| 
																		
																		UV72GPM-HTM |  |  | 
														
																		| 
																		
																		
																		UV72GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimensionl LxWxD (mm)   | 980X280X280 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 72GPM  |  
																										| In/out Port  | 2" or Flange |  
																										| UV Lamp (PC)  | 6 |  
																										| Quartz Sleeve (PC)  | 6 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx6 |  
																										| Chamber | SS316 |  
																										| Accumulated Timer | Yes |  
																										| UV Light monitor | Yes |  |  |  |  | 
      
        |  |  
		100~120GPM |  | 
		
        |  | 
						
										| 
														
																		|  |  
																		| 
																		
																		UV120GPM-HTM |  |  | 
														
																		| 
																		
																		
																		100GPM 
																		&120GPM
																		STANDARD 
																		SPECIFICATION  |  
																		| 
																						
																										| Dimensionl LxWxD (mm)   | 1500X1100X560 |  
																										| Electrical Volts  | 110/220V /
																										50/60HZ  |  
																										| Flow Rate  | 100GPM, 120GPM  |  
																										| In/out Port  | 3" Flange |  
																										| UV Lamp (PC)  | 10, 12 |  
																										| Quartz Sleeve (PC)  | 10, 12 |  
																										| Lamp Failure Device  | Yes |  
																										| Ambient Temperature | 2-40oC(36-104oF)  |  
																										| Lamp Watts | 40Wx10, x12 |  
																										| Chamber | SS316, SS316L |  
																										| Accumulated Timer | Yes |  
																										| UV Light monitor | Yes |  
																										| Separate Power Box | Yes |  
																										| Leakage Circuit Breaker  | Yes |  
																										| No Fuse Breaker  | Yes |  
																										| Fan  | Yes |  |  |  |  | 
      
        |  |  |  | 
      
																|  |  |  |